Va'aiga lautele:
Va'aiga lautele: Fa'asologa fa'aputuga o le tane nitrogen vai o se tama'i liguid nitrogen tane mo le fa'aoga falesu'esu'e.E faʻapitoa faʻapitoa mo faʻataʻitaʻiga olaola e manaʻomia se taimi umi static storage.It e lua ituaiga o oloa: tele gafatia ma super umi taimi teuina.O lenei fa'asologa o lo'o faia i le alumini malosi maualuga ma le mamafa mama fa'atasi ai ma le tele o vaega ma le fa'a'ese'ese malosi sili.E iloa ai le saogalemu, Iightness ma le lelei o le oloa, ma e iai le eseesega o mea faʻaoga e filifili mai ai.
VIALS CANE: Vials cane e mafai foi ona fa'atusaina ma tane fa'aputu fa'asologa e teu ai 0.5ML~5ML fagu.
Mea Fa'apitoa:
① Malosi maualuga, mama mama ma laʻititi fausaga alumini;
② Faʻapipiʻiina i fusi;
③ Fa'ato'a maualalo le fa'asao;
④ Tele vaomago gafatia;
⑤ Vials tube e filifili;
⑥ O le tapuni e mafai ona loka e filifili e taofia ai le tatalaina e le faʻatagaina;
⑦ faiga mata'ituina tulaga e filifili;
⑧ Roller faavae e filifili;
⑨ Ole pamu vai e mafai ona filifili;
⑩ CE faʻamaonia;
⑪ Lima tausaga fa'asa'o gaogao;
FA'ATAITAI | YDS-10-80 | YDS-10-125 | YDS-13 | YDS-15 | YDS-20 | YDS-25 | YDS-30 |
Fa'atinoga | |||||||
LN2 Avanoa (L) | 10 | 10 | 13 | 15 | 20 | 25 | 31.5 |
mamafa gaogao (kg) | 6.2 | 6.3 | 6.3 | 8.5 | 9.5 | 10.7 | 12.9 |
Ua matala (mm) | 80 | 125 | 50 | 50 | 50 | 50 | 50 |
Tatami i fafo (mm) | 300 | 300 | 310 | 394 | 394 | 394 | 462 |
Aotelega Maualuluga (mm) | 557 | 625 | 623 | 591 | 672 | 700 | 705 |
Fua o le Su'e (L/aso) | 0.21 | 0.43 | 0.12 | 0.11 | 0.12 | 0.14 | 0.12 |
Taimi Taofi tumau (aso) | 48 | 24 | 109 | 134 | 168 | 180 | 254 |
Maualuluga o le teuina o mea
Puta Pusa (mm) | 63 | 97 | 38 | 38 | 38 | 38 | 38 | |
Mau'a'a (mm) | 120 | 120 | 276 | 120 | 120/276 | 120/276 | 120/276 | |
Numera o fagu (ea) | 6 | 1 | 6 | 6 | 6 | 6 | 6 | |
Malosi'a o le vao(120 mm apa) | 0.5ml (ea) | 2244 | 854 | — | 792 | 792 | 792 | 792 |
0.25ml (ea) | 5022 | 1940 | — | 1788 | 1788 | 1788 | 1788 | |
Malosi'a o Straws (276 mm apa) | 0.5ml (ea) | — | — | 1284 | — | 1284 | 1284 | 1284 |
0.25ml (ea) | — | — | 2832 | — | 2832 | 2832 | 2832 |
Filifiliga Fa'aopoopo
Ufi Loka | √ | √ | √ | √ | √ |
PU ato | √ | √ | √ | √ | √ |
Mataitu tulaga | √ | √ | √ | √ | √ |
Fa'avae ta'avale | — | — | — | — | √ |