Va'aiga lautele:
Va'aiga Lautele: Fa'asologa o mea e teu ai feavea'i ose tama'i tane nitrogen vai e taugofie ma fa'atino e fa'apitoa mo fa'ata'ita'iga fa'aola e mana'omia ona teuina i taimi uma.O le faasologa e laʻititi laʻititi ma mama i le mamafa E faia i le malosi maualuga Ight alumini alumini ma contans mu-layer super-strong heat insulation layer.Itrealizes le saogalemu, mama ma le lelei o le oloa ma e tele mea faʻaoga e filifili mai ai.
Mea Fa'apitoa:
① Malosi maualuga, mamafa mama, fausaga alumini laʻititi;
② Faʻapipiʻiina i fusi;
③ Fa'amama le fa'amama le gau;
④ Fa'ailoga numera mo le tu'u apa;
⑤ O le tapuni e mafai ona loka e filifili e taofia ai le tatalaina e le faʻatagaina;
⑥ CE faʻamaonia;
⑦ Lima tausaga fa'asa'o gaogao;
FA'ATAITAI | YDS-2-30 | YDS-2-35 | YDS-2 | YDS-3 | YDS-6 | YDS-10 |
Fa'atinoga | ||||||
LN2 Avanoa (L) | 2 | 2 | 2 | 3 | 6 | 10 |
mamafa gaogao (kg) | 2.8 | 2.6 | 2.7 | 3.1 | 4.8 | 6.1 |
Ua matala (mm) | 30 | 35 | 50 | 50 | 50 | 50 |
Tatami i fafo (mm) | 223 | 204 | 223 | 223 | 300 | 300 |
Aotelega Maualuluga (mm) | 399 | 428 | 385 | 435 | 482 | 552 |
Fua o le Su'e (L/aso) | 0.07 | 0.08 | 0.10 | 0.12 | 0.12 | 0.12 |
Taimi Taofi tumau (aso) | 28 | 24 | 20 | 26 | 52 | 86 |
Maualuluga o le teuina o mea
Puta Pusa (mm) | 19 | 25 | — | 28 | 38 | 38 | |
Mau'a'a (mm) | 120 | 120 | — | 120 | 120 | 120 | |
Numera o fagu (ea) | 3 | 3 | — | 6 | 6 | 6 | |
Malosi'a o le vao(120 mm apa) | 0.5ml (ea) | 90 | 165 | — | 92 | 792 | 792 |
0.25ml (ea) | 204 | 330 | — | 1788 | 1788 | 1788 | |
Malosi'a o Straws (276 mm apa) | 0.5ml (ea) | — | — | — | — | — | — |
0.25ml (ea) | — | — | — | — | — | — |
Filifiliga Fa'aopoopo
Ufi Loka | √ | √ | √ | √ | √ | |
PU ato | √ | — | — | √ | √ | √ |
Matai Matai | — | — | √ | √ | √ | √ |