Matou te tuuto atu e ofoina atu le fua faʻatauvaʻa, oloa mataʻina lelei lelei, faʻapea foʻi ma le vave tuʻuina atu mo le tau maualalo mo le 47 Litres Unit Cryogenic Container Wide Neck Biological Liquid Nitrogen Tank Semen Container Yds-47-127, Sa matou tulimatai atu i le felagolagomai ma tagata uma mai totonu o le fale ma fafo.E le gata i lea, o le faamalieina o tagata faatau o la tatou sailiga e faavavau.
Ua matou tuuto atu e ofoina atu le tau faatauva, oloa mataʻina lelei lelei, faʻapea foʻi ma le vave tuʻuina atu moSaina Liquid Nitrogen Container ma -196 Degree, Ua matou tuuto atoatoa i le mamanu, R & D, gaosiga, faʻatau atu ma le tautua o oloa lauulu i le 10 tausaga o atinaʻe.Ua matou faʻalauiloaina ma o loʻo faʻaogaina atoatoa tekinolosi faʻavaomalo ma meafaigaluega, faʻatasi ai ma le lelei o tagata faigaluega tomai."Faʻamaoni i le tuʻuina atu o auaunaga faʻalagolago i tagata faʻatau" o la matou sini.Matou te tulimatai atu ma le faamaoni i le faʻavaeina o sootaga faʻapisinisi ma uo mai le fale ma fafo.
Va'aiga lautele:
Va'aiga lautele: Fa'asologa o su'esu'ega fa'asu'esu'e fa'aputu vai e tu'ufa'atasia ai le lelei o le fa'aitiitia o le fa'aaogāina o le vai ma le gafatia e teu ai.O lo'o i ai le lelei o le mamafa mama, fa'aitiitia avanoa avanoa ma le maualuga o le teuina o fa'ata'ita'iga tele fa'aisa.E mafai ona fa'afetaui mana'oga dfferent o tagata faigaluega falesuesue.O fa'ata'ita'iga uma e aofia ai fata fa'a'aisa ma pusa fa'a'aisa PC e fa'amautinoa ai le fa'atumauina faigofie o fa'ata'ita'iga.
Mea Fa'apitoa:
① fausaga alumini tumau;
② Faʻapipiʻiina i fata ma pusa fagu;
③ Tele malosi, maualalo le fa'aaogaina o le nitrogen;
④ Loka tapuni e filifili, e tausia le saogalemu o faataitaiga;
⑤ tulaga mata'ituina faiga e filifili;
⑥ Roller faavae e filifili;
⑦ CE faʻamaonia;
⑧ Lima tausaga fa'asa'o gaogao;
Fa'ata'ita'iga Su'esu'ega:
Mo mamanu teuina mo se taimi umi, faigofie ona piki ma tuu faʻataʻitaʻiga;
Fa'ailoga fa'a'aisa fa'a'aisa ma pusa cryo mo le vave ma lelei ona maua le fa'ata'ita'iga mana'omia;
E mafai ona faʻapipiʻiina i le mataʻituina o le vai, mataʻituina taimi maualuga maualuga, ma tuʻuina atu se leo maualalo ma le faʻailo malamalama;
Mataitu tulaga:
Tuuina atu le mata'ituina tulaga maualuga e puipuia ai fa'ata'ita'iga olaola e le mafai ona suitulaga
A maualalo le maualuga o le vai, o le a tuʻuina atu se faʻalogo leo ma le malamalama e faʻamanatu Matou te tuuto atu e ofoina atu le fua faʻatauva, oloa mataʻina lelei lelei, faʻapea foʻi ma le vave tuʻuina atu mo le tau maualalo mo le 47 Liters Unit Cryogenic Container Wide Neck Biological Liquid Nitrogen. Tank Semen Container Yds-47-127, Sa matou tulimatai atu e galulue faatasi ma tagata uma mai totonu o le fale ma fafo.E le gata i lea, o le faamalieina o tagata faatau o la tatou sailiga e faavavau.
Tau maualalo moSaina Liquid Nitrogen Container ma -196 Degree, Ua matou tuuto atoatoa i le mamanu, R & D, gaosiga, faʻatau atu ma le tautua o oloa lauulu i le 10 tausaga o atinaʻe.Ua matou faʻalauiloaina ma o loʻo faʻaogaina atoatoa tekinolosi faʻavaomalo ma meafaigaluega, faʻatasi ai ma le lelei o tagata faigaluega tomai."Faʻamaoni i le tuʻuina atu o auaunaga faʻalagolago i tagata faʻatau" o la matou sini.Matou te tulimatai atu ma le faamaoni i le faʻavaeina o sootaga faʻapisinisi ma uo mai le fale ma fafo.
FA'ATAITAI | YDS-10-125-F | YDS-30-125-F | YDS-35-125-F | YDS-47-127-6Y | YDS-50B-125-F |
Fa'atinoga | |||||
LN2 Avanoa (L) | 10 | 31.5 | 35.5 | 47 | 50 |
mamafa gaogao (kg) | 6.3 | 13 | 14.6 | 18.2 | 17.3 |
Ua matala (mm) | 125 | 125 | 125 | 127 | 125 |
Tatami i fafo (mm) | 300 | 462 | 462 | 508 | 462 |
Aotelega Maualuluga (mm) | 625 | 704 | 748 | 718 | 818 |
Fua o le Su'e (L/aso) | 0.42 | 0.35 | 0.36 | 0.36 | 0.45 |
Taimi Taofi tumau (aso) | 24 | 90 | 97 | 130 | 110 |
Maualuluga o le teuina o mea
Fata 2ml Fa'aaisa Faila | Numera o fata (ea) | 1 | 6/7 | 6/7 | 6/7 | 6/7 |
Fua o fata (mm) | 82×84 | 82×84 | 82×84 | 105×100 | 82×84 | |
Fua Pusa Fua (mm) | 76×76 | 76×76 | 76×76 | 98 | 76×76 | |
Pusa ile Fata (ea) | 4 | 4 | 5 | 5 | 6 | |
1.2;1.8 & 2 ml Vials (Fa'asolo i totonu) | 100 | 600/700 | 750/875 | 1110/1295 | 900/1050 | |
Fata 5ml Tuila Fa'aaisa | Numera o fata (ea) | ── | ── | ── | ── | ── |
Fua o fata (mm) | ── | ── | ── | ── | ── | |
Fua Pusa Fua (mm) | ── | ── | ── | ── | ── | |
Pusa ile Fata (ea) | ── | ── | ── | ── | ── | |
1.2;1.8 & 2 ml Vials (Fa'asolo i totonu) | ── | ── | ── | ── | ── |
Fa'aaogā Fa'atonu
Ufi Loka | √ | √ | √ | √ | √ |
PU ato | ── | √ | √ | ── | √ |
SmartCap | √ | √ | √ | √ | √ |
Fa'avae ta'avale | ── | √ | √ | √ | √ |
FA'ATAITAI | YDS-65-216-F | YDS-95-216-F | YDS-115-216-F | YDS-145-216-F | YDS-175-216-F |
Fa'atinoga | |||||
LN2 Avanoa (L) | 65 | 95 | 115 | 145 | 175 |
mamafa gaogao (kg) | 38.3 | 41.3 | 42.3 | 48.9 | 53.8 |
Ua matala (mm) | 216 | 216 | 216 | 216 | 216 |
Tatami i fafo (mm) | 681 | 681 | 681 | 681 | 681 |
Aotelega Maualuluga (mm) | 712 | 774 | 846 | 946 | 1060 |
Fua o le Su'e (L/aso) | 0.78 | 0.97 | 0.94 | 0.96 | 0.95 |
Taimi Taofi tumau (aso) | 83 | 98 | 122 | 151 | 184 |
Maualuluga o le teuina o mea
Fata 2ml Fa'aaisa Faila | Numera o fata (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Fua o fata (mm) | 142×144 | 142×144 | 142 x 144 | 142x144 | 142x144 | |
Fua Pusa Fua (mm) | 134x134 | 134x134 | 134 x 134 | 134x134 | 134×134 | |
Pusa ile Fata (ea) | 4 | 5 | 6 | 8 | 10 | |
1.2;1.8 & 2 ml Vials (Fa'asolo i totonu) | 2400/2800 | 3000/3500 | 3600/4200 | 4800/5600 | 6000/7000 | |
Fata 5ml Tuila Fa'aaisa | Numera o fata (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Fua o fata (mm) | 142x144 | 142x144 | 142 x 144 | 142x144 | 142×144 | |
Fua Pusa Fua (mm) | 134x134 | 134×134 | 134x134 | 134x134 | 134x134 | |
Pusa ile Fata (ea) | 2 | 2 | 3 | 4 | 5 | |
1.2;1.8 & 2 ml Vials (Fa'asolo i totonu) | 972/1134 | 972/1134 | 1458/1701 | 1944/2268 | 2430/2835 |
Fa'aaogā Fa'atonu
Ufi Loka | √ | √ | √ | √ | √ |
PU ato | ── | ── | ── | ── | ── |
SmartCap | √ | √ | √ | √ | √ |
Fa'avae ta'avale | √ | √ | √ | √ | √ |